List of Important Telephone Numbers in Chittorgarh District
| DISTT. ADMINISTRATION | OFF | RES | |
| COLLECTOR & D M | 240001 Fax-240293 | 240002 | |
| C.E.O. ZP | 241265 | 241072 | |
| ADM(A) | 240944 | 241289 | |
| ADM(LA) | 241119 | 241077 | |
| RAA | 243040 | 242785 | |
| ACEO ZP | 240952 | 248108 | |
| DSO | 240951 | 240650 | |
| PD DWDA CUM RDD | 256674 | ||
| PM SCDC | 241704 | ||
| SDM | 241111 | 240905 | |
| TDR | 241387 | ||
| TO | 241097 | 249557 | |
| ADP | 243200 | ||
| PRO | 240900 | 249900 | |
| PA to DM | 240001 | ||
| RAS OFFICERS | OFF | RES | |
| SDM BARISADRI | (01473) 264339 | 264399 | |
| SDM BEGUN | (01474) 220150 | 220103 | |
| SDO CHITTORGARH | (01472) 241111 | 240905 | |
| SDM KAPASAN | (01476) 230244 | 230222 | |
| SDM NIMBAHERA | (01477) 220002 | 220026 | |
| SDM GANGRAR | (01471) 220229 | 220789 | |
| SDM RAWATBHATA | (01475) 234396 | 234196 | |
| TEHSILDAR | OFF | RES | |
| BEGUN | (01474) 220135 | ||
| BARISADRI | (01473) 264240 | ||
| BHADESAR | (01470) 243222 | ||
| CHITTORGARH | (01472) 241387 | ||
| DOONGLA | (01470) 247222 | ||
| GANGRAR | (01471) 220229 | ||
| KAPASAN | (01476) 230223 | ||
| NIMBAHERA | (01477) 221543 | ||
| RAWATBHATA | (01475) 234035 | 234033 | |
| RASHMI | (01471) 226327 | ||
| POLICE | OFF | RES | |
| S.P. | (01472)240006, 244499 | 240003 | |
| Addl. S.P. Chittorgarh | (01472) 242603 | 242702 | |
| Addl. S.P. Rawatbhata | (01475) 235703 | 235700 | |
| Dy. S.P., ACB, Chittorgarh | (01472) 241164 | ||
| Dy S.P. SC, ST | 01472-512760 | 244609 | |
| Dy. S.P., Chittorgarh | (01472) 241057 | 244877 | |
| Dy. S.P., Kapasan | (01476) 230260 | 230860 | |
| Dy. S.P., Begun | (01474) 220449 | 220129 | |
| Dy. S.P., Nimbhera | (01477) 221593 | 221539 | |
| Dy. S.P. Home Gurd | (01472) 245227 | 244962 | |
| CI Kotwali Chittorgarh | (01472) 241060 | 241060 | |
| SHO Chanderiya | (01472) 256100 | ||
| R.I. Police Line | 241005, 246644 | ||
| Police Control Room | 240088, 246633 | 100 | |
| Police Chokee Meera Nagar | (01472) 240998 | ||
| Police Kasba Chokee | (01472) 243903 | 243903 | |
| BDO | OFF | RES | |
| BEGUN | (01474) 220104 | ||
| BARISADRI | (01473) 264231 | ||
| BHADESAR | (01470) 243223 | ||
| BHAINSRODGARH | (01475) 232002 | ||
| BHUPAL SAGAR | (01476) 224229 | ||
| CHITTORGARH | (01472) 241028, 248051 | ||
| DOONGLA | (01470) 247225 | ||
| GANGRAR | (01471) 220246 | ||
| KAPASAN | (01476) 230225 | ||
| NIMBAHERA | (01477) 220021 | ||
| RASHMI | (01471) 226329 | ||
| TECHNICAL DEPTT | OFF | RES | |
| SE PHED | 240918 | 241170 | |
| EE PHED | 241135 | 245940 | |
| AEN PHED CITY | 243421 | 245130 | |
| AEN PHED Rural | 243421 | 243422 | |
| AEN HAND PUM (driling) | 246236 | ||
| SR HYD GWD | 241576 | ||
| AEN GWD | 241222 | ||
| SE PWD | 248500 | 248544 | |
| EE PWD Div-Chittorgarh | 241215 | 241003 | |
| EE PWD Div-II Chittorgarh | 247153 | ||
| EE IRRIGATION I | 241035 | 241036 | |
| TA to EE WATER RESOURCES-I | 241035 | 247535 | |
| EE IRRIGATION II | 241069 | 241094 | |
| TA to EE WATER RESOURCES-II | 241069 | ||
| EE RPS Rawatbhata | 233068 | 233006 | |
| SE AVVN | 255188 | 255606 | |
| EE AVVN | 256305 | 256184 | |
| EE GRID SUB STATION | 256368 | 255067 | |
| AEN AVVN O&M | 241250 | 255058 | |
| AEN AVVN RURAL | 241152 | 256130 | |
| AVVNL COMP KUMBHA NGR | 241172, | ||
| AVVNL COMP OFFICE CITY | 243370 | ||
| PD NHAI | 249008, 243166 | ||
| Manager Tech. NHAI | 249008 | ||
| Project Director NHAI E-W | 246474 | ||
| Manager Tech. NHAI E-W | 243102 | ||
| EE MINING | 240970 | 250056 | |
| AGRICULTURE DEPTT | OFF | RES | |
| DY DIR | 240982 | 241425 | |
| Ex.En. SOIL CONS (LR) | 241530 | ||
| DY DIR ATC FARM | 241319 | ||
| AD AGRICULTURE | 245846 | ||
| AD HORLTICULTURE | 241491 | ||
| KVK | 241248 | 243312 | |
| R.M. RSSSC | 241012 | ||
| KRISHI UPAJ MANDI | 241270 | ||
| Xen.Raj. Agri. Markt. Board | 245599 | ||
| FOREST | OFF | RES | |
| DFO | 241049 | 241984 | |
| DFO (WILD LIFE) | 244915 | 244916 | |
| EDUCATION | OFF | RES | |
| PRINCIPAL COLLEGE (B) | 241041 | 241241 | |
| PRINCIPAL COLLEGE (G) | 243301 | 240673 | |
| POLY TECH COLLEGE | 240992 | 243217 | |
| PRINCIPAL DIET | 241013 | ||
| DEO (Secondry) | 241059 | 246019 | |
| DEO (Ele. Edu.) | 240649 | 240692 | |
| DL&CEO | 242775 | 247291 | |
| DPO SSA | 249410 | 246531 | |
| ADPC SSA | 249410 | 248084 | |
| ADPO SSA | 249410 | ||
| AEN SSA | 249410 | ||
| APO BRCF SSA | 249242 | 247677 | |
| SSS (Boys) | 240979 | ||
| SSS (Girls) | 243967 | 244040 | |
| SS (Boys Senthi) | 245001 | ||
| SS (Girls Railway Station) | 240665 | ||
| UPS (Gadiya Lohar) | 240741 | ||
| B.S.K. | 259630 | ||
| PRINCIPAL SAINIK SCHOOL | 248695 | 241658 | |
| H.M. Sainik School | 248066 | 2,44,05,72,45,515 | |
| Registrar Sainik School | 240217 | 2,43,831 | |
| J. Navo. Vidhy. Mandphiya | 01470-242639 | 01470-242969 | |
| RNT College | 250244 | 2,50,244 | |
| BANKS | OFF | RES | |
| Nabard | 246801 | 246801 | |
| BOB CITY | 245923 | 241369 | |
| LDM BOB | 241158 | 241471 | |
| BOB SENTHI | 241157 | 2410248 | |
| SBBJ | 240933, 246953 | 241224 | |
| SBBJ CITY BRANCH | 244408 | 249471 | |
| PNB PARTAP NAGAR | 241275 | ||
| PNB CITY | 246045 240120 | 248444 | |
| BANK OF RAJASTHAN | 245904 | 240705 | |
| SBI | 241619 240902 241902 | 2411247 | |
| BANK OF INDIA | 244135 | ||
| RRB | 246042 | 242959 | |
| CCB (MD) | 241401-246031 | 243103 | |
| CCB Evening Branch | 242474 | 243710 | |
| PLDB | 241196 | 244143 | |
| Central Bank of India | 243143 | ||
| IDBI | 246424, 244151 | ||
| Chairman, Bundi-Cor Rur.bank | 0747-2442825,2443639 0747-2443723 | ||
| LOCAL BODIES | OFF | RES | |
| CHARIMAN NP CHITTOR | 241327, F241482 | 249826 | |
| EO NP CHITTOR | 243164 | 240463 | |
| Ex En | 245104 | ||
| AEN | 245104 | 245816 | |
| J.En. | 245104 | ||
| EO BEGUN | (01474) 220110 | Fax 220695 PP | |
| EO BARISADRI | (01473) 264252 | ||
| EO KAPASAN | (01476) 230257 | ||
| EO NIMBAHERA | (01477) 221115 | F220435 R 240642 | |
| EO RAWATBHATA | (01475) 233363 | ||
| FIRE BRIGADE CHITTOR | 241101, 309101 | ||
| GICs | OFF | RES | |
| Manager, L.I.C. | 241136 | 244753 | |
| Asst. Branch Manager, LIC | 246006 | 248629 | |
| Oriential Insurance Co. | 241002 | ||
| United India Insurance Co. | 241291 244961 | 241400 | |
| New India Insurance Co. | 241192 | 240534 240646 | |
| National Insurance Co. | 241193 |

Krishi Upaj Mandi 220040
ReplyDelete